PMS Statistics
Comprehensive data on PMS production, export, and refining in Nigeria.
| S/No | Description | Year | Value | Unit of Measure |
|---|---|---|---|---|
| 1 | PMS Truck-out (Full Year) | 2023 | 20,218,154,627 | Litres (~20.22 bn L) |
| 2 | PMS Truck-out (Full Year) | 2022 | 24,346,925,589 | Litres (~24.35 bn L) |
| 3 | PMS Truck-out (Full Year) | 2021 | 22,592,043,118 | Litres (~22.59 bn L) |
| 4 | PMS Importation (Full Year) | 2023 | 20,295,237,046 | Litres (~20.30 bn L) |
| 5 | PMS Importation (Full Year) | 2022 | 23,535,546,972 | Litres (~23.54 bn L) |
| 6 | PMS Importation (Full Year) | 2021 | 22,415,633,414 | Litres (~22.42 bn L) |
| 7 | PMS Local Production | 2023 | 0 | Litres (refineries shut) |
| 8 | PMS Local Production | 2022 | 0 | Litres (refineries shut) |
| 9 | PMS Local Production | 2021 | 0 | Litres (refineries shut) |
| 10 | PMS Local Production | 2020 | 0 | Litres (refineries shut) |
| 11 | PMS Local Production | 2019 | 128,080,000 | Litres |
| 12 | PMS Local Production | 2018 | 0 | Litres |
| 13 | PMS Local Production | 2017 | 951,565,769 | Litres |
| 14 | PMS Local Production | 2016 | 1,052,192 | Litres |
| 15 | PMS Local Production | 2015 | 377,896,000 | Litres |
Sources & verification:
- NBS Petroleum Products Distribution Statistics Full Year 2023 (Sept 2024) — Appendix tables: PMS Truckout/Evacuation 2021–2023, Monthly Local Production 2015–2023, and Monthly PMS Imports 2021–2023.
- NBS Petroleum Products Distribution Statistics Half Year 2023 (Feb 2024) — used for cross-validation of monthly figures.
- Data prepared in collaboration with the Nigerian Midstream and Downstream Petroleum Regulatory Authority (NMDPRA), the upstream source for distribution data.
- Local production zero in 2018, 2020–2023: Kaduna, Port Harcourt, and Warri refineries were shut-in for rehabilitation. The Dangote refinery (650,000 b/d nameplate) began commercial operations in January 2024 — 2024 figures will reflect resumed local PMS production once published.
Last verified: 2026-05-03.