Natural Gas Statistics
Comprehensive data on Natural Gas production, export, and refining in Nigeria.
| S/No | Description | Year | Value | Unit of Measure |
|---|---|---|---|---|
| 1 | Total Gas Production (Associated + Non-Associated) | 2024 | 2,511,345.0 | MMscf |
| 2 | Daily Average Gas Production | 2024 | 6,861.60 | MMscf / day |
| 3 | Associated Gas (AG) Production | 2024 | 1,436,144.5 | MMscf (≈ 3.924 BCF/d) |
| 4 | Non-Associated Gas (NAG) Production | 2024 | 1,075,252.4 | MMscf (≈ 2.938 BCF/d) |
| 5 | Gas Utilised (Total) | 2024 | 2,317,048.1 | MMscf (92.26% of production) |
| 6 | — Export Sales (LNG / Gas Export) | 2024 | 916,167.3 | MMscf (39.5% of utilised) |
| 7 | — Domestic Sales | 2024 | 665,781.3 | MMscf (28.7% of utilised) |
| 8 | — Gas Re-Injection | 2024 | 483,476.5 | MMscf (20.9%) |
| 9 | — Fuel Gas (in-house consumption) | 2024 | 140,738.1 | MMscf (6.1%) |
| 10 | — Gas Lift | 2024 | 110,884.9 | MMscf (4.8%) |
| 11 | Gas Flared (NUPRC reported) | 2024 | 191,834.6 | MMscf (7.64% of production) |
| 12 | Gas Flared (World Bank GFMR) | 2024 | ~229,000 | MMscf (≈ 229 Bcf — independent satellite estimate) |
| 13 | Total Gas Production (Provisional) | 2023 | ~2,498,000 | MMscf (≈ 2.498 TCF — back-calculated from NUPRC: 2024 +0.53% YoY) |
| 14 | Gas Flared (World Bank GFMR) | 2023 | ~204,000 | MMscf (≈ 204 Bcf — 2024 figure −12% YoY per EIA/GFMR) |
| 15 | Dry Natural Gas Production — Avg. | 2014–2023 | ~1,500 | Bcf / year (EIA Int'l Energy Statistics) |
| 16 | Dry Natural Gas Consumption — Avg. | 2014–2023 | ~658 | Bcf / year (EIA Int'l Energy Statistics) |
| 17 | Proved Gas Reserves — Associated | 1 Jan 2024 | 102.59 | Trillion SCF |
| 18 | Proved Gas Reserves — Non-Associated | 1 Jan 2024 | 106.67 | Trillion SCF |
| 19 | Proved Gas Reserves — Total | 1 Jan 2024 | 209.26 | Trillion SCF |
Sources & verification:
- 2024 production, utilisation, flaring, reserves: NUPRC 2024 Annual Report — Tables 1.1 (reserves), 1.6 (production by company), 1.8 (utilisation profile), 1.9 (monthly flare).
- Independent flare estimates: EIA Country Analysis Brief — Nigeria, Nov 2025 (Figure 4), citing the World Bank Global Flaring & Methane Reduction Partnership Global Gas Flaring Tracker, July 2025. Difference vs. NUPRC reflects satellite vs. operator-reported methodology.
- Multi-year dry-gas averages: EIA International Energy Statistics database (cited in EIA Nigeria CAB Figure 3).
- Note on AG/NAG split: NUPRC table 1.6 reports total AG = 1,436,144.5 MMscf and NAG = 1,075,252.4 MMscf summed across 48 operating companies. Daily averages of 3.924 BCF/D (AG) and 2.938 BCF/D (NAG) are NUPRC-stated.
Last verified: 2026-05-03. Numbers quoted verbatim from NUPRC 2024 Annual Report where labelled "MMscf"; multi-year averages and World Bank flare estimates clearly attributed.