Electricity Consumption Statistics
Comprehensive data on electricity consumption, export, and refining in Nigeria.
| S/No | Description | Year | Value | Unit of Measure |
|---|---|---|---|---|
| 1 | Energy Billed to End-Use Customers — Q4 | 2024 | 6,207.84 | GWh — NERC |
| 2 | Energy Received by DisCos — Q4 | 2024 | 7,420.58 | GWh — NERC |
| 3 | Billing Efficiency — Q4 | 2024 | 83.66% | (billed ÷ received) |
| 4 | Collection Efficiency — Q4 | 2024 | 77.44% | ₦509.84 bn collected of ₦658.40 bn billed |
| 5 | Aggregate Technical, Commercial & Collection (ATC&C) Loss — Q4 | 2024 | 35.22% | (target was 24.78%) |
| 6 | Net Electricity Generation (incl. captive) | 2023 | 42.5 | TWh ≈ 42,500 GWh — EIA estimate |
| 7 | Total Final Electricity Consumption — Avg. | 2010–2023 | ~143 kWh | per capita / year — World Bank |
| 8 | Households with Electricity Access | 2023 | 61% | of population — World Bank (up from 54% in 2014) |
Sources & verification:
- Q4 2024 commercial figures: NERC Q4 2024 Quarterly Report — Sections 2.3.1, 2.3.2, 2.3.3, 2.3.4.
- 2023 generation total & access rate: EIA Country Analysis Brief — Nigeria, Nov 2025, citing EIA International Energy Statistics & World Bank.
- Per-capita figure: World Bank — Electric power consumption (kWh per capita), Nigeria.
- Earlier annual customer-billed totals (2017–2023) are tracked by NERC quarterly reports and NBS Electricity Reports; full-year aggregations were not retrieved during this scrape and are omitted to avoid synthesis from partial data.
Last verified: 2026-05-03.