Crude Oil Statistics
Comprehensive data on crude oil production, export, and refining in Nigeria.
| S/No | Description | Year | Value | Unit of Measure |
|---|---|---|---|---|
| 1 | Crude Oil & Condensate Production (Total) | 2024 | 578,521,740 | Barrels |
| 2 | Crude Oil Production (excl. Condensate) | 2024 | 482,819,991 | Barrels |
| 3 | Condensate Production | 2024 | 95,701,748 | Barrels |
| 4 | Daily Average — Oil + Condensate | 2024 | 1,580,369 | Barrels / day |
| 5 | Crude Oil & Condensate Export | 2024 | ~475,800,000 | Barrels (≈1.3 mbpd × 366 days, EIA) |
| 6 | Crude Oil Processed by Refineries | 2024 | Data limited — Dangote (650 kbpd nameplate) began commercial ops Jan 2024 in ramp-up | — |
| 7 | Crude Oil & Condensate Production (Total) | 2023 | 552,954,019 | Barrels |
| 8 | Crude Oil Production (excl. Condensate) | 2023 | 457,979,318 | Barrels |
| 9 | Condensate Production | 2023 | 94,974,702 | Barrels |
| 10 | Daily Average — Oil + Condensate | 2023 | 1,515,660 | Barrels / day |
| 11 | Crude Oil Processed by Refineries | 2023 | ~0 | Barrels (Kaduna, Warri, Port Harcourt all shut-in for rehab) |
| 12 | Crude Oil Production (Total) | 2016 | 656,804,590 | Barrels |
| 13 | Crude Oil Production (Total) | 2015 | 777,492,150 | Barrels |
| 14 | Crude Oil Production (Total) | 2014 | 699,486,200 | Barrels |
| 15 | Crude Oil + Condensate Export — Avg. | 2015–2024 | 1,700,000 | Barrels / day (EIA / Global Trade Tracker) |
Sources & verification:
- 2023 & 2024 figures: NUPRC 2024 Annual Report, Table 1.5 — "Provisional Production (2023 vs 2024)".
- 2014–2016 figures: NUPRC historical production statistics (cited in NUPRC public statements / NBS Petroleum Statistics).
- Export volumes (2024 and 10-yr average): EIA Country Analysis Brief — Nigeria, Nov 2025 (Figure 8, citing EIA International Energy Statistics & Global Trade Tracker).
- Refinery throughput marked "Data limited": Nigeria's three state-owned refineries (Kaduna 110 kbpd, Port Harcourt 210 kbpd, Warri 125 kbpd) have been shut-in for rehabilitation since 2020 (EIA, Nov 2025). Dangote refinery (650 kbpd nameplate) began commercial operations January 2024 and is still in ramp-up; full-year throughput not yet published.
- 2017–2022 production: NUPRC has not yet published a consolidated public time series; figures available per-year in monthly bulletins. Omitted here to avoid synthesis from secondary sources.
Last verified: 2026-05-03. Numbers quoted verbatim from primary regulators where available.