Electricity Sent Out Statistics
Comprehensive data on electricity sent out, export, and refining in Nigeria.
| S/No | Description | Year | Value | Unit of Measure |
|---|---|---|---|---|
| 1 | Total Energy Transmitted (Annual) | 2021 | 35,654.43 | GWh — NBS / TCN |
| 2 | Q1 Transmitted | 2021 | 9,519.75 | GWh |
| 3 | Q2 Transmitted | 2021 | 8,728.87 | GWh |
| 4 | Q3 Transmitted | 2021 | 8,510.84 | GWh |
| 5 | Q4 Transmitted | 2021 | 8,894.97 | GWh |
| 6 | Energy Supplied / Sent Out — Q1 | 2024 | 5,769.52 | GWh — NBS Electricity Report |
| 7 | Energy Supplied / Sent Out — Q2 | 2024 | 5,612.52 | GWh — NBS Electricity Report |
| 8 | Energy Received by DisCos — Q4 | 2024 | 7,420.58 | GWh — NERC |
| 9 | Average Energy Off-take by DisCos — Q3 | 2024 | 3,445.13 | MWh / hour |
| 10 | Average Energy Off-take by DisCos — Q4 | 2024 | 3,360.77 | MWh / hour |
Sources & verification:
- 2021 transmission breakdown: NBS "Power Sector Data 2021: Energy Generated and Sent Out".
- 2024 quarterly figures: NERC Q4 2024 Quarterly Report (energy off-take, energy received by DisCos), and NBS Electricity Report Q1/Q2 2024.
- Note: NBS "supplied" and NERC "received by DisCos" measure overlapping concepts; both reflect energy flowing from transmission into distribution networks. They differ from gross generation by the volume consumed in station auxiliaries plus transmission losses.
- 2017–2020, 2022–2023 not shown — full-year totals require opening each separate quarterly PDF; not retrieved during this scrape.
Last verified: 2026-05-03.