Coal Consumption Statistics
Comprehensive data on coal consumption in Nigeria.
| S/No | Description | Year | Value | Unit of Measure |
|---|---|---|---|---|
| 1 | Coal Production = Consumption (Avg. Annual) | 2014–2023 | ~2,700,000 | Short tons / year — EIA International Energy Statistics |
| 2 | Coal Reserves (Recoverable) | 2023 | ~246,000,000 | Short tons — EIA |
| 3 | Coal Type | — | Bituminous | (100% of production) |
| 4 | Domestic Use Share | 2014–2023 | 100% | (no exports — Nigeria consumes all production domestically) |
| 5 | Coal Share of Primary Energy Consumption | 2023 | 2% | (EIA Table 1) |
| 6 | Coal Share of Primary Energy Production | 2023 | 1% | (EIA Table 1) |
Sources & verification:
- EIA Country Analysis Brief — Nigeria, Nov 2025, "Coal" section & Figure 5 (citing EIA International Energy Statistics database).
- Direct quote from EIA: "Between 2014 and 2023, the country averaged about 2.7 million short tons of coal production, all of which was bituminous coal. Nigeria uses all its production to satisfy its domestic needs."
- Year-by-year breakdowns 2014–2023 are visible only as a chart in the EIA brief; the underlying yearly numbers live in the EIA International Energy Statistics database. Verbatim per-year figures were not extracted during this scrape — only the 10-year average is quoted as authoritative here.
Last verified: 2026-05-03.