Electricity Generation Statistics
Comprehensive data on electricity generation, export, and refining in Nigeria.
| S/No | Description | Year | Value | Unit of Measure |
|---|---|---|---|---|
| 1 | Total Grid Generation — Q3 | 2024 | 9,450.76 | GWh (NERC, grid-connected) |
| 2 | Total Grid Generation — Q4 | 2024 | 9,289.95 | GWh (NERC, grid-connected) |
| 3 | Average Available Capacity — Q4 | 2024 | 5,296.89 | MW (28 grid-connected plants) |
| 4 | Average Hourly Generation — Q4 | 2024 | 4,207.41 | MWh / hr |
| 5 | Net Electricity Generation (all sources) | 2023 | 42.5 | TWh ≈ 42,500 GWh — EIA estimate (incl. captive) |
| 6 | Total Grid Generation | 2021 | 36,397.92 | GWh — NBS / TCN (annual) |
| 7 | Q1 Generation | 2021 | 9,717.81 | GWh |
| 8 | Q2 Generation | 2021 | 8,917.81 | GWh |
| 9 | Q3 Generation | 2021 | 8,684.50 | GWh |
| 10 | Q4 Generation | 2021 | 9,077.80 | GWh |
| 11 | Q4 Generation | 2020 | 9,668.16 | GWh — NBS / TCN |
| 12 | Generation by Source — Natural Gas | 2023 | 32.8 | TWh (≈ 77%) |
| 13 | Generation by Source — Hydropower | 2023 | 9.6 | TWh (≈ 23%) |
| 14 | Generation by Source — Solar / Other RE | 2023 | 0.2 | TWh (< 1%) |
| 15 | Total Installed Generation Capacity | 2023 | 14.1 | GW (EIA — fossil + hydro + RE) |
| 16 | Total Installed Generation Capacity | 2014 | 10.6 | GW (EIA) |
| 17 | Solar PV Installed Capacity | 2023 | 112 | MW (EIA, up from 16 MW in 2014) |
Sources & verification:
- 2024 quarterly figures: NERC Q4 2024 Quarterly Report (28 grid-connected plants: 19 gas, 5 hydro, 2 steam, 2 dual). Note: AES & Gbarain not operational; Maiduguri Emergency PP not grid-connected.
- 2021 annual + quarterly breakdown: NBS "Power Sector Data 2021: Energy Generated and Sent Out".
- Generation mix and capacity: EIA Country Analysis Brief — Nigeria, Nov 2025, Table 1 + Figures 6 & 7.
- Methodology note: NERC tracks grid-connected generation only (Q4 2024 ≈ 9,290 GWh). EIA's 42.5 TWh figure for 2023 includes captive generation (off-grid industrial generators) — explaining why the EIA number is roughly double the NERC grid total. Both are correct under their respective definitions.
- Years 2017–2020, 2022–2023 not shown: NERC publishes them only by quarter and the full-year totals were not retrieved during this scrape; verbatim transcription requires opening each quarterly PDF.
Last verified: 2026-05-03.